<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerHut &#187; Internet</title>
	<atom:link href="http://www.computerhut.eu/help/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerhut.eu</link>
	<description>Computer Help And News</description>
	<lastBuildDate>Sun, 20 May 2007 20:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Computer Sales &#8211; The Fall</title>
		<link>http://www.computerhut.eu/online-computer-sales-the-fall.html</link>
		<comments>http://www.computerhut.eu/online-computer-sales-the-fall.html#comments</comments>
		<pubDate>Sun, 20 May 2007 20:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/online-computer-sales-the-fall.html</guid>
		<description><![CDATA[Although until now the internet seemed to be a good resource for buying electronics hardware and software, a recent study shows that last year they were surpassed by other kinds of merchandise: clothes and accessories. An article on ContraCostaTimes.com shows how online computer sales have dropped down getting for the first time on the second [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computerhut.eu/wp-content/uploads/2007/05/computers_fall.jpg" alt="computers_fall.jpg" align="left" height="218" width="293" />Although until now the internet seemed to be a good resource for buying electronics<br />
hardware and software, a recent study shows that last year they were surpassed by other<br />
kinds of merchandise: clothes and accessories.</p>
<p>An article on ContraCostaTimes.com shows how online computer sales have dropped down getting for the first time on the second place. It appears that all computer users spent more money on clothing and footwear due to the newly created websites (e.g. piperlime.com) who promote their merchandise through enhanced images, good offers and free shipping.</p>
<p>Therefore online sales of apparel, accessories and footwear seem to stand on the first place with $18.3 billion last year and are supposed to hit $22.1 billion this year. They are followed by the ex-long leader, computer hardware and software with $17.2 billion and<br />
sales of autos and auto parts that reached $16.7 billion.</p>
<p>The statistics were based on responses from 170 online retailers as well as an analysis of industry data.</p>
<p>More on Computer Sales Drop Down: <a href="http://www.contracostatimes.com/business/ci_5942687" target="_blank">Online computer sales No. 2 for the first time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/online-computer-sales-the-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Yahoo Photos</title>
		<link>http://www.computerhut.eu/yahoo-photos-flickr.html</link>
		<comments>http://www.computerhut.eu/yahoo-photos-flickr.html#comments</comments>
		<pubDate>Fri, 04 May 2007 19:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/yahoo-photos-flickr.html</guid>
		<description><![CDATA[Yahoo Photos will be closed down soon in favor of the more social Flickr, a service acquired by Yahoo in 2005. This will be announced tomorrow and the actual closure will be some time in the next few months. Yahoo Photos users that will wish to transfer the photos to Flickr will have the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computerhut.eu/wp-content/uploads/2007/05/yahoophotos.jpg" alt="yahoophotos.jpg" align="left" /><a href="http://photos.yahoo.com" target="_blank">Yahoo Photos</a> will be closed down soon in favor of the more social <a href="http://www.flickr.com" target="_blank">Flickr</a>, a service acquired by Yahoo in 2005. This will be announced tomorrow and the actual closure will be some time in the next few months.</p>
<p>Yahoo Photos users that will wish to transfer the photos to Flickr will have the opportunity to do this easily. You will also be able to export to a number of popular photo hosting websites like PhotoBucket or Snapfish.</p>
<p>Although Flickr hosts 3 times less pictures than  Yahoo Photos at this time, it&#8217;s rapidly growing and already reached the Yahoo Photos traffic.</p>
<p>Flickr will probably start hosting videos also soon. Too bad, the Flickr brand was all about photography, not just another YouTube wannabe.</p>
<p>Original story on <a href="http://www.techcrunch.com/2007/05/03/breaking-yahoo-to-announce-closure-of-yahoo-photos-tomorrow/" target="_blank">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/yahoo-photos-flickr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Most Influential People in IT</title>
		<link>http://www.computerhut.eu/top-100-most-influential-people-in-it.html</link>
		<comments>http://www.computerhut.eu/top-100-most-influential-people-in-it.html#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:09:01 +0000</pubDate>
		<dc:creator>VyRuZ</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/top-100-most-influential-people-in-it.html</guid>
		<description><![CDATA[eWeek has a interesting slideshow of the most influential people in IT, many of which will be familiar to you all. I won&#8217;t spoil anything from the list so just check it out because it has it&#8217;s share of surprises. Check it!]]></description>
			<content:encoded><![CDATA[<p>eWeek has a interesting slideshow of the most influential people in IT, many of which will be familiar to you all.</p>
<p>I won&#8217;t spoil anything from the list so just check it out because it has it&#8217;s share of surprises.</p>
<p><a href="http://www.eweek.com/slideshow/0,1206,l=&amp;s=&amp;a=203045,00.asp" target="_blank">Check it! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/top-100-most-influential-people-in-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Awesome Things Built on the Digg API</title>
		<link>http://www.computerhut.eu/7-awesome-things-built-on-the-digg-api.html</link>
		<comments>http://www.computerhut.eu/7-awesome-things-built-on-the-digg-api.html#comments</comments>
		<pubDate>Sun, 29 Apr 2007 20:37:18 +0000</pubDate>
		<dc:creator>VyRuZ</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/7-awesome-things-built-on-the-digg-api.html</guid>
		<description><![CDATA[You all know digg, the social bookmarking website. Well, it has only been a week since they launched their own API and there are already some note-worthy applications and ideas released onto the interwebs. Here&#8217;s a list of Mashable&#8217;s favourite 7. Definately need to check that out. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>You all know <a href="http://www.digg.com" target="_blank">digg</a>, the social bookmarking website. Well, it has only been a week since they launched their own <a href="http://apidoc.digg.com/" target="_blank">API</a> and there are already some note-worthy applications and ideas released onto the interwebs.</p>
<p><a href="http://mashable.com/2007/04/29/7-awesome-things-built-on-the-digg-api/" target="_blank">Here&#8217;s</a> a list of Mashable&#8217;s favourite 7. Definately need to check that out.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/7-awesome-things-built-on-the-digg-api.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Break Internet Speed Records</title>
		<link>http://www.computerhut.eu/researchers-break-internet-speed-records.html</link>
		<comments>http://www.computerhut.eu/researchers-break-internet-speed-records.html#comments</comments>
		<pubDate>Thu, 26 Apr 2007 19:58:43 +0000</pubDate>
		<dc:creator>VyRuZ</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/researchers-break-internet-speed-records.html</guid>
		<description><![CDATA[Operators of the high-speed Internet2 network announced Tuesday that the researchers on Dec. 30 sent data at 7.67 gigabits per second, using standard communications protocols. The next day, using modified protocols, the team broke the record again by sending data over the same 20,000-mile path at 9.08 Gbps. Read the press release here]]></description>
			<content:encoded><![CDATA[<p>Operators of the high-speed Internet2 network announced Tuesday that the researchers on Dec. 30 sent data at 7.67 gigabits per second, using standard communications protocols. The next day, using modified protocols, the team broke the record again by sending data over the same 20,000-mile path at 9.08 Gbps.</p>
<p><a href="http://apnews.myway.com//article/20070424/D8ON57EG0.html">Read the press release here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/researchers-break-internet-speed-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon search engine for webdesigners</title>
		<link>http://www.computerhut.eu/icon-search-engine-for-webdesigners.html</link>
		<comments>http://www.computerhut.eu/icon-search-engine-for-webdesigners.html#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:47:23 +0000</pubDate>
		<dc:creator>VyRuZ</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/icon-search-engine-for-webdesigners.html</guid>
		<description><![CDATA[iconfinder is a search engine that crawls the internet for&#8230; you guessed it, icons. It&#8217;s a great tool for web designers, allowing you to quickly search through 17.238 icons.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreamplay.dk/icon/">iconfinder</a> is a search engine that crawls the internet for&#8230; you guessed it, icons. It&#8217;s a great tool for web designers, allowing you to quickly search through 17.238 icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/icon-search-engine-for-webdesigners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moster list of freelancing job sites</title>
		<link>http://www.computerhut.eu/moster-list-of-freelancing-job-sites.html</link>
		<comments>http://www.computerhut.eu/moster-list-of-freelancing-job-sites.html#comments</comments>
		<pubDate>Wed, 18 Apr 2007 17:45:09 +0000</pubDate>
		<dc:creator>VyRuZ</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/moster-list-of-freelancing-job-sites.html</guid>
		<description><![CDATA[Here&#8217;s a list of job sites from around the internet compiled by FreelanceSwitch.com for all of you freelancers. It&#8217;s neatly tagged and organized, making it easy to find work. Good luck!]]></description>
			<content:encoded><![CDATA[<p><a href="http://freelanceswitch.com/finding/the-monster-list-of-freelancing-job-sites/">Here&#8217;s</a> a list of job sites from around the internet compiled by <a href="http://freelanceswitch.com">FreelanceSwitch.com</a> for all of you freelancers. It&#8217;s neatly tagged and organized, making it easy to find work.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/moster-list-of-freelancing-job-sites.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRS wants to tax online sales</title>
		<link>http://www.computerhut.eu/irs-wants-to-tax-online-sales.html</link>
		<comments>http://www.computerhut.eu/irs-wants-to-tax-online-sales.html#comments</comments>
		<pubDate>Tue, 17 Apr 2007 17:45:25 +0000</pubDate>
		<dc:creator>VyRuZ</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/irs-wants-to-tax-online-sales.html</guid>
		<description><![CDATA[The US Treasury Department is making a charge at forcing Internet auction sites to turn over the identities and social insurance numbers of their users to the IRS so they can keep tabs on income made through these types of sales. It is reported that nearly 700,000 Americans make their primary or secondary income from [...]]]></description>
			<content:encoded><![CDATA[<p>The US Treasury Department is making a charge at forcing Internet auction sites to turn over the identities and social insurance numbers of their users to the IRS so they can keep tabs on income made through these types of sales.</p>
<p>It is reported that nearly 700,000 Americans make their primary or secondary income from online sales. This is income that could easily go unreported, prompting the Treasury Department to consider action. But at what cost? Sure, Amazon and EBay and the like will take a hit, but will continue to profit. But many of the lesser known sites may not have the physical or financial stability to stay afloat if they are required to obtain and report the identities of their users.</p>
<p class="tags">Tags: <a href="http://technorati.com/tag/ebay" title="See the Technorati tag page for 'ebay'." rel="tag">ebay</a>, <a href="http://technorati.com/tag/irs" title="See the Technorati tag page for 'irs'." rel="tag">irs</a>, <a href="http://technorati.com/tag/taxes" title="See the Technorati tag page for 'taxes'." rel="tag">taxes</a>, <a href="http://technorati.com/tag/auctions" title="See the Technorati tag page for 'auctions'." rel="tag">auctions</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/irs-wants-to-tax-online-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Dangerous Internet Sites</title>
		<link>http://www.computerhut.eu/most-dangerous-internet-sites.html</link>
		<comments>http://www.computerhut.eu/most-dangerous-internet-sites.html#comments</comments>
		<pubDate>Tue, 17 Apr 2007 17:33:43 +0000</pubDate>
		<dc:creator>VyRuZ</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/most-dangerous-internet-sites.html</guid>
		<description><![CDATA[Online security is a nightmare these days, with all the viruses, phishing, drive-by downloads, pop-ups, and other malware out there. How bad is it? Researchers at SiteAdvisor, a Web security firm owned by McAfee, set out to chart the Internet&#8217;s worst &#8220;domains&#8221;–those suffixes you find at the end of Web addresses, such as those by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computerhut.eu/wp-content/uploads/2007/04/siteadvisor_logo.thumbnail.png" alt="siteadvisor_logo.png" align="left" />Online security is a nightmare these days, with all the viruses, phishing, drive-by downloads, pop-ups, and other malware out there. How bad is it?</p>
<p>Researchers at SiteAdvisor, a Web security firm owned by McAfee, set out to chart the Internet&#8217;s worst &#8220;domains&#8221;–those suffixes you find at the end of Web addresses, such as those by country (.br for Brazil) and generic (.com or .org). Called <a href="http://www.siteadvisor.com/studies/map_malweb_mar2007.html">Mapping the Mal Web</a>, their report looked at 265 top level domains (TLDs) worldwide.</p>
<p>Some interesting points from the study:</p>
<blockquote><p>• For major country domains, the riskiest ones are Romania (.ro) with 5.6 percent risky sites and Russia (.ru) with 4.5 percent risky sites.<br />
• Island nations, known for offering free or anonymous registration, ranked highest on the danger list. Among them: Sao Tome/Principe (.st) off Africa, at a whopping 19 percent; Tokelau (.tk) in the South Pacific, at 10 percent; the Turks and Caicos (.tc) in the Caribbean, also at 10 percent; and the South Georgia/South Sandwich Islands (.gs) near Antartica, at 9 percent.<br />
• Safest place on the Web: &#8220;.gov.&#8221; Restricted to U.S. government agencies, it was the only TLD in which no risky sites were found.</p></blockquote>
<p>For more visit <a href="http://www.siteadvisor.com/studies/map_malweb_mar2007.html">the McAfee SiteAdvisor study </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/most-dangerous-internet-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google now owns largest SEO company!</title>
		<link>http://www.computerhut.eu/google-now-owns-largest-seo-company.html</link>
		<comments>http://www.computerhut.eu/google-now-owns-largest-seo-company.html#comments</comments>
		<pubDate>Tue, 17 Apr 2007 16:59:16 +0000</pubDate>
		<dc:creator>VyRuZ</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.computerhut.eu/google-now-owns-largest-seo-company.html</guid>
		<description><![CDATA[After the DoubleClick purchase, Google also owns Performics, one of the largest SEO companies in the world, DoubleClick&#8217;s search marketing company. How&#8217;s that for a conflict of interest ? As you already know, the goal of a SEO company is to raise the rankings of their clients efficiently on search engines. Such services offered by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.computerhut.eu/wp-content/uploads/2007/04/logo_performics.thumbnail.gif" alt="logo_performics.gif" align="left" />After the DoubleClick purchase, Google also owns <a href="http://www.performics.com/">Performics</a>, one of the largest SEO companies in the world, DoubleClick&#8217;s search marketing company. How&#8217;s that for a conflict of interest ?</p>
<p>As you already know, the goal of a SEO company is to raise the rankings of their clients efficiently on search engines. Such services offered by Performics include paid search marketing, ‘natural’ search engine optimization and data feed marketing.</p>
<p>Performics clients include</p>
<blockquote><p>America Online, Blair Corp., Bose, Cingular, CompUSA, Eddie Bauer, Fairmont Hotels, HP Shopping, J. Jill, Jos. A. Banks, Kohl&#8217;s, L.L. Bean, Motorola, OfficeMax, PC Connection, RedEnvelope, My Sony, Quickbook, Staples, Verizon Wireless, and Wyndham Hotels</p></blockquote>
<p>Google currently has no plans with Performics so we&#8217;ll have to wait and see how this evolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerhut.eu/google-now-owns-largest-seo-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
